<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS NEWS and REVIEW</title>
	<atom:link href="http://www.gpsnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsnews.org</link>
	<description>Online news about GPS receivers, mapping, software and accessories</description>
	<lastBuildDate>Wed, 16 May 2012 17:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lucy&#8217;s Logbook: How to get the most out of your aviation portable this Spring</title>
		<link>http://www.gpsnews.org/gps-manufacturers/lucys-logbook-how-to-get-the-most-out-of-your-aviation-portable-this-spring/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/lucys-logbook-how-to-get-the-most-out-of-your-aviation-portable-this-spring/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:44:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS MANUFACTURERS]]></category>
		<category><![CDATA[in the air]]></category>
		<category><![CDATA[lucy's logbook]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/lucys-logbook-how-to-get-the-most-out-of-your-aviation-portable-this-spring/</guid>
		<description><![CDATA[ Springtime is in full swing as the fragrance of blossoming flowers fills the air, newborn bunnies gather in the backyard to nibble on clover, and pilots flock to the Garmin website for… software updates? Spring is a great time to dedicate some of your spring-cleaning time toward your GPS!&#160; Spend a few minutes visiting our website and download a free software update using our WebUpdater program. Simply connect your Garmin aviation portable to the computer and download the WebUpdater program to update your unit to the latest version.&#160; It is good practice to perform software updates on a regular basis, so if it has been a while, dedicate a few minutes to getting things up to date this spring.&#160; These updates generally help out with GPS satellite acquisition and assist with XM weather downloads, as well. Speaking of XM weather, as pilots we know springtime really means an increase in the number of Convective Sigmets, an abundance of cumulonimbus clouds, and dusting off the aviation weather books so we can remind ourselves of the difference between what&#160; “PL” and “GR” represent in a METAR weather report (ice pellets and hail, in case you were wondering).&#160; Many of these pilot-related, springtime concerns pertain to weather and for good&#160;reason; it is typically a large part of what contributes to our “Go/No-Go” decision.&#160; If you haven’t used your XM antenna all winter long, it’s a good idea to have a refresh signal sent.&#160; Simply connect the antenna, power the unit on, take it outside with a clear view of the southern sky, and type your Radio ID into this website .&#160; You can find your XM Radio ID number on the bottom of your XM antenna. These two simple enhancements will make getting back into flying much easier this spring.&#160; Besides, you didn’t really want to clean the gutters anyway, right? ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/lucys-logbook-how-to-get-the-most-out-of-your-aviation-portable-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Connect: An Easier Way to Analyze, Plan and Explore</title>
		<link>http://www.gpsnews.org/gps-manufacturers/garmin-gps/garmin-connect-an-easier-way-to-analyze-plan-and-explore/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/garmin-gps/garmin-connect-an-easier-way-to-analyze-plan-and-explore/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:06:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[garmin-connect]]></category>
		<category><![CDATA[into-sports]]></category>
		<category><![CDATA[team garmin]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/garmin-connect-an-easier-way-to-analyze-plan-and-explore/</guid>
		<description><![CDATA[ Hey there, Garmin runners , cyclists , triathletes and fitness fanatics . This is a quick note to tell you about some new changes to the navigation within Garmin Connect. Once logged into your account, you&#039;ll notice that we have simplified the navigation tabs with four categories: Dashboard Here you will see your five most recent activities including a brief summary of each and a view on the map. Analyze In this area you will have access to your activities page (a list of all your past activities including metrics of each), reports &#160;(where you can really dig in and look at your progress by searching for weekly, monthly or custom date range totals or averages), and health (this is your personal well-being portal where you can input your daily weight and with the Tanita BC-1000 Body Composition Monitor you&#039;ll see Body Fat, Body Water, Bone Mass, Muscle Mass and many other useful metrics) Plan With this tab we have given you quick access to your calendar (to view past and scheduled workouts), courses (where you can create a custom course/route and send directly to your compatible device or just to get an idea of where you might want to run/ride/explore), workouts (a tool to allow you to create your own workouts no matter how simple or complex and send to your compatible device or to print off and bring with you), and goals (with this option you can keep yourself honest, and motivated by setting goals based on time, speed, pace or distance to name a few and let us track these over a set period of time for you) Explore Here you&#039;ll be able to search the millions of public activities from around the world and even access courses that other users have created. You&#039;ll also have one-click access to the cycling data of Team Garmin . As with any change in our lives, whether it&#039;s a new pair of shoes (those annoying blisters after the first couple runs), a new seat on your bike (not always a fun break-in period) or a new look to your favorite social media site, we understand it can take some getting used to. It is our goal to continue to interact with all of you and to create a Garmin Connect Community where active users can feel like home! ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/garmin-gps/garmin-connect-an-easier-way-to-analyze-plan-and-explore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On scene at the IGFA Offshore World Championship</title>
		<link>http://www.gpsnews.org/gps-manufacturers/on-scene-at-the-igfa-offshore-world-championship/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/on-scene-at-the-igfa-offshore-world-championship/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS MANUFACTURERS]]></category>
		<category><![CDATA[on the water]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/on-scene-at-the-igfa-offshore-world-championship/</guid>
		<description><![CDATA[ We&#039;re on site this week in beautiful Cabo San Lucas, Mexico - coined the &#34;Marlin Capital of the World&#34; - supporting the 2012 IGFA Offshore World Championship , the largest offshore fishing tournament in the world. With 48 teams from over 20 different countries competing for the title, this proves to be one of the most prestigious tournaments in the world, and Garmin is proud to be a sponsor of this great event. Stay tuned for more updates throughout the week - the blues have been hot so we expect the reels to be singing all week! ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/on-scene-at-the-igfa-offshore-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Garmin Tickled Pink and in Great Form Across the Globe</title>
		<link>http://www.gpsnews.org/gps-manufacturers/team-garmin-tickled-pink-and-in-great-form-across-the-globe/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/team-garmin-tickled-pink-and-in-great-form-across-the-globe/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:18:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS MANUFACTURERS]]></category>
		<category><![CDATA[garmin-connect]]></category>
		<category><![CDATA[into-sports]]></category>
		<category><![CDATA[team garmin]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/team-garmin-tickled-pink-and-in-great-form-across-the-globe/</guid>
		<description><![CDATA[ After nine thrilling stages at the Giro d&#039;Italia , our boys in argyle have held the Maglia Rosa (pink jersey), worn by the overall leader, for five of those stages and have no plans on letting it go any time soon. After the TTT victory , youngster Ramunas Navardauskas held the lead for two stages and after losing it on the sixth stage they grabbed it back with the ever dangerous Canadian Ryder Hesjedal. Hesjedal maintains a nine second lead over the second place rider, and though it&#039;s still anyone&#039;s game, he is focused on cross ing the line after the 21st stage still wearing the Maglia Rosa. Hesjedal is the first Canadian to earn the leader&#039;s jersey in the Giro and only the third Garmin rider to accomplish such a feat (Christian Vande Velde,&#160;Ramunas Navardauskas). This past weekend also marked the start of the Tour of California (TOC), where Team Garmin has sent a top squad in search of an overall individual victory. Last year, the team took home the best overall team award and want to keep that momentum moving forward. Tom Danielson appears to be the team&#039;s leader for this year&#039;s TOC and based on his early season form we should be in for a fun ride! After stage one of the race, Garmin had earned its way onto the podium with Heinrich Haussler in second position. As evidence from their unparalleled, exclusive race and behind-the-scenes footage, our friends at Bicycling Magazine appear to have caught the argyle fever too. At their &#34;Garmin Insider&#34; page you can find phot os, candid interviews and videos about your favorite Garmin riders.&#160; The stylish kits that our riders wear with pride even made the list of the top stylish teams of 2012! Here is a great recap of the first stage as told by team manager Jonathan Vaughters: Stage One. Get your cowbells out and your vuvuzelas pointed to the sky as we cheer our argyle riders on to victory!! ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/team-garmin-tickled-pink-and-in-great-form-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Helps to Pass it On</title>
		<link>http://www.gpsnews.org/gps-manufacturers/garmin-gps/garmin-helps-to-pass-it-on/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/garmin-gps/garmin-helps-to-pass-it-on/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:58:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[on the trail]]></category>
		<category><![CDATA[on the water]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/garmin-helps-to-pass-it-on/</guid>
		<description><![CDATA[ Garmin is proud to help support Pass It On - Outdoor Mentors , a non-profit group that helps kids experience the thrill of the great outdoors. It&#039;s no secret that fewer kids are playing outside these days, and even less are being exposed to hiking, camping, geocaching, fishing, boating, and hunting. &#160;That, in turn, helps contribute to childhood obesity, diabetes, and depression -- not to mention a lost connection with a child&#039;s natural environment. Pass It On aims to change that. &#160;By matching caring adults who have a passion for the outdoors with children who don&#039;t typically have access to the outdoors, the Pass It On program allows&#160;kids to learn about a wide variety of outdoor activities in a safe environment. Tonight and tomorrow, the group will host its largest fundraiser of the year, Bust-A-Clay for Kids&#039; Sake at Flint Oak Lodge in central Kansas. &#160;You can read more about the event here , and if you feel so compelled, you can donate through the Garmin team&#039;s fundraising page. ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/garmin-gps/garmin-helps-to-pass-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Triathlete Matt Lieto Swimming With The Dolphins</title>
		<link>http://www.gpsnews.org/gps-manufacturers/garmin-gps/pro-triathlete-matt-lieto-swimming-with-the-dolphins/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/garmin-gps/pro-triathlete-matt-lieto-swimming-with-the-dolphins/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:32:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[garmin-connect]]></category>
		<category><![CDATA[into-sports]]></category>
		<category><![CDATA[sponsored athletes]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/pro-triathlete-matt-lieto-swimming-with-the-dolphins/</guid>
		<description><![CDATA[ This last February I had the opportunity to do a training camp in Kona, Hawaii in preparation for my upcoming season. The winter time can be a hard time to train in Bend, Or. (my home), so if I want to make improvements in my fitness before June, I simply have to skip town. I got a couple friends together, a cheap rental, and off we went for 5 weeks of hard work (and maybe a little fun too;)) As things go some times, my second day there I pulled my calf muscle on a run, and running was out for this month of training. Not ideal, but we must adapt. Focus became getting healthy and putting big miles in on the bike, and what was already going to be a focus….swimming! As luck had it, my Forerunner 910xt showed up in the mail the day before I left for camp, and I was able to use this amazing unit to track my progress and work for the next 5 weeks. I decided for these 35 days, I would swim--&#160; every day. No matter what happened I would touch the water every day. Whether it was swimming with my big brother on the Ironman Hawaii course or a workout in the pool. Sure, some days were lighter, but some days were heavier with double swims sandwiched around a long ride. But I was in the water swimming. I had never been able to swim this much before due to weak shoulders and chronic pain. Before my trip I went in to Rebound Physical Therapy and learned some pretty useful exercises that I did daily to strengthen my weak muscles so I could handle the swim load. One of my favorite swims was an open water swim from my sponsor in Hawaii, The Mauna Launi Hotel &#160;&#38; Bungalows. I would usually walk to a neighboring beach and swim laps around a boat that was moored about 500 yards out. Typically, I did a few warm up laps, then I would do laps for time, and then usually somewhere I would focus on breakout speed to simulate a race effort and then settle in. It was a great way to find rhythm and get a good feel for race type conditions. Of course the turtles and the handful of dolphins, I was lucky enough to have as swim buddies from time to time, were a welcome treat. They would come close enough for me to tack onto the end of their group, and I would literally swim my pace with dolphins surrounding me.&#160; Spectacular, and yes I promise this is work! It was great to be able to swim in the ocean, but at least half of my swimming was done in a pool. This is essential as I am always trying to improve upon my stroke and drills and shorter intervals are essential for this.&#160; My coach Matt Dixon would prescribe the set, and I would put my head down and get to work.&#160; Most days in the pool were between 4-5,500 yards and consisted of a mix of intensities and drills.&#160; My focus for this period was to improve my cadence of my stroke and I would do this by swimming faster 25 yard intervals and doing drills with a snorkel and a band around my ankles (something that was easy to track with my 910XT). Try tying your feet up and swimming, your stroke rate will improve. ha ;) Did this 'swim camp' work?&#160; Yes, I believe it did. In 35 days I swam every day with a total distance for the camp of over 150,000 yards. This is not a huge load compared to some “swimmers”, but for me, as a triathlete with chronic shoulder issues, this was huge. In 5 weeks I had noticeably more speed and strength in open water and my pool 100yd pace had improved by 3-4 seconds. I’ll take it. Once the season gets rolling this should put me in the front group of every race and allow me to race from the front early.&#160; Definitely worth the 35 days of “swim camp”.&#160; Moral of the story is, focused 'one' sport camps, or focusing on a weakness for a period of time can be VERY beneficial. With triathlon we have to juggle so much that sometimes we become stagnant because we spread ourselves too thin. For me, this camp showed that a single sport focus can allow you to make breakthroughs in a short period of time, and in the end will lead you to be an overall better athlete if handled correctly.&#160; And…. Training in Hawaii is pretty awesome ;) -- Matt ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/garmin-gps/pro-triathlete-matt-lieto-swimming-with-the-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Link app helps nüvi users find the best parking options nearby</title>
		<link>http://www.gpsnews.org/gps-manufacturers/smartphone-link-app-helps-nuvi-users-find-the-best-parking-options-nearby/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/smartphone-link-app-helps-nuvi-users-find-the-best-parking-options-nearby/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:23:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS MANUFACTURERS]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[on the road]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/smartphone-link-app-helps-nuvi-users-find-the-best-parking-options-nearby/</guid>
		<description><![CDATA[ &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Finding parking can be challenging, especially in bigger cities. While traffic services have advanced tremendously over the last years with historical and crowd-sourced information available, services to find parking just started moving beyond simple points of interest. Garmin recently introduced a Dynamic Parking feature that is available through the Garmin Smartphone Link app for Android phones. &#160;This new feature provides detailed information on parking garages nearby, such as pricing, opening hours and facility type. Users can simply pull up a list of parking options nearby and compare their hourly rates. When selecting a garage, users can view more pricing details, opening hours and the address, and with a simple hit of a button start navigating. Garmin utilizes data for street parking and garages in 43 U.S. cities from leading provider BestParking . Users receive the parking information through the phone’s data connection, so it’s always up to date. “We have a street team that manually visits every facility to gather parking information,” said Ben Sann, founder of BestParking. “This guarantees that our data is the most accurate and up to date on the market today.” &#160; &#160; &#160; Smartphone Link is an app for Android phones to&#160;provide live services to nüvi devices, utilizing the smartphone's mobile data plan. Garmin Smartphone Link is available at no cost in Google Play and includes several free live services as well as premium in app purchase options such as Premium Traffic, Fuel Prices, Advanced Live Weather and photoLive traffic cameras. The Dynamic Parking feature is available at no cost. &#160; ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/smartphone-link-app-helps-nuvi-users-find-the-best-parking-options-nearby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate&#8217;s Geotagged Adventure</title>
		<link>http://www.gpsnews.org/gps-manufacturers/nates-geotagged-adventure/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/nates-geotagged-adventure/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:13:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[GPS MANUFACTURERS]]></category>
		<category><![CDATA[into-sports]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[on the trail]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/nates-geotagged-adventure/</guid>
		<description><![CDATA[ When is a picture worth more than 1000 words? When you use a Garmin GPS to add geo tagged coordinates. A mapping handheld device equipped with a camera can save the exact location where a photo was taken. Garmin employee Nate tells us about using the GPSMAP 62stc this winter to geotag his travels: &#160; While I haven’t visited any climbing crags lately, the warm w inter temps allowed for additional &#160; outdoor&#160;adventures. Home for the holidays in Southern Oregon, I mountain biked the steep switchbacks of Roxy Ann Peak, c ross-country skied near the rim of Crater Lake, hiked to Pilot Rock, searched for yeti in the redwoods , and took in a&#160;sunset on the coast. The 62stc captured it all with detailed track logs, elevation profiles, and geotagged pictures. The 62stc also did well on a family ski trip to Utah. Multiple drops, snowy crashes, icy gloves, and freezing conditions were no match for this rugged device. It’s a good thing the 62stc is built tough, seeing as my snowboarding skills have not improved! Now that spring is here I am splitting my time between the roads and the trai ls. I’m pounding and peddling the pavement in preparation for races like the recent Garmin Marathon (just the ½ for me) and some upcoming triathlons. Trail runs and rides are getting me set for races of the off-road variety. It’s easy to track all my multisport mileage with another Garmin device, the&#160; Forerunner 910XT . I still like bringing along the 62stc, with a bike mount accessory, for photo-ops like this teeter-totter on a local trail. &#160;If you’d like to geotag your own adventures check out all our On the Trail handhelds with built in cameras. To ensure your routing from home to hilltop stays on track check out our road map updates or try an On the Trail Map like our TOPO or BirdsEye series. Tell us about your adventures via our Facebook page and be sure to include pictures. Now get out and EXPLORE!! ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/nates-geotagged-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Lucy&#8217;s Logbook, keeping you connected with Garmin aviation</title>
		<link>http://www.gpsnews.org/gps-manufacturers/introducing-lucys-logbook-keeping-you-connected-with-garmin-aviation/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/introducing-lucys-logbook-keeping-you-connected-with-garmin-aviation/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:21:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS MANUFACTURERS]]></category>
		<category><![CDATA[in the air]]></category>
		<category><![CDATA[lucy's logbook]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/introducing-lucys-logbook-keeping-you-connected-with-garmin-aviation/</guid>
		<description><![CDATA[ Editor&#039;s note: We&#039;re excited to welcome our new aviation blogger Lucy! It’s official, the flight controls have been handed over. Victor chose to fly a different heading and offered me the opportunity to take his place and fly as Pilot-In-Command. Having spent the last several years working alongside Victor and the Garmin aviation team, I have had the opportunity to acquire a variety of knowledge in order to address the topics and issues that concern you the most. I look forward to filling you in on new products, tips and tricks and using my experience to help you get the most out of your Garmin aviation products. Until then, I have the flight controls! ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/introducing-lucys-logbook-keeping-you-connected-with-garmin-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS 19x &#8211; new high-sensitivity GPS antennas from Garmin</title>
		<link>http://www.gpsnews.org/gps-manufacturers/garmin-gps/gps-19x-new-high-sensitivity-gps-antennas-from-garmin/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/garmin-gps/gps-19x-new-high-sensitivity-gps-antennas-from-garmin/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:06:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[on the water]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/gps-19x-new-high-sensitivity-gps-antennas-from-garmin/</guid>
		<description><![CDATA[ Today Garmin announced two new GPS antennas - the GPS 19x HVS &#160;and GPS 19x NMEA 2000 . These next-generation GPS receivers provide users with up to 10Hz update rates for position, velocity and time data. They offer high-sensitivity reception and enhanced GPS accuracy to the Garmin family of marine instruments, autopilots and MFDs. The GPS 19x antennas are 32-channel receivers and are capable of tracking multiple GNSS (Global Navigation Satellite System), including GPS and GLONASS. Since more satellites are visible, they can provide more accurate fixes in challenging conditions. With an enhanced position, heading and speed accuracy delivered up to ten times more than other receivers, they provide consistent and smooth drawing of your position on the plotter/MFD at low and high speeds. The GPS 19x HVS and GPS 19x NMEA 2000 will be available in June 2012.&#160; ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/garmin-gps/gps-19x-new-high-sensitivity-gps-antennas-from-garmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<font style='position: absolute; overflow: hidden;height: 0;width: 0'>
<a href="http://www.teendrama.com/dens/" title="buy branded cialis">buy branded cialis</a>
<a href="http://www.teendrama.com/dens/index.php?c=18" title="buy cheap viagra internet">buy cheap viagra internet</a>
<a href="http://www.teendrama.com/dens/index.php?e=225" title="buy cheap viagra online">buy cheap viagra online</a>
<a href="http://www.teendrama.com/dens/index.php?e=265" title="buy cialis australia">buy cialis australia</a>
<a href="http://www.teendrama.com/dens/index.php?e=381" title="buy cialis cheap">buy cialis cheap</a>
<a href="http://www.teendrama.com/dens/index.php?e=510" title="buy cialis next day delivery">buy cialis next day delivery</a>
<a href="http://www.teendrama.com/dens/index.php?e=517" title="buy cialis now online">buy cialis now online</a>
<a href="http://www.teendrama.com/dens/index.php?e=460" title="buy cialis on line">buy cialis on line</a>
<a href="http://www.teendrama.com/dens/index.php?e=516" title="buy cialis once daily">buy cialis once daily</a>
<a href="http://www.teendrama.com/dens/index.php?e=13" title="buy cialis online canada">buy cialis online canada</a>
<a href="http://www.teendrama.com/dens/index.php?e=17" title="buy cialis online uk">buy cialis online uk</a>
<a href="http://www.teendrama.com/dens/index.php?e=174" title="buy cialis overnight delivery">buy cialis overnight delivery</a>
<a href="http://www.teendrama.com/dens/index.php?e=176" title="buy cialis professional">buy cialis professional</a>
<a href="http://www.teendrama.com/dens/index.php?e=192" title="buy cialis usa">buy cialis usa</a>
<a href="http://www.teendrama.com/dens/index.php?e=20" title="buy cialis">buy cialis</a>
<a href="http://www.teendrama.com/dens/index.php?e=202" title="buy discount viagra">buy discount viagra</a>
<a href="http://www.teendrama.com/dens/index.php?e=211" title="buy generic viagra">buy generic viagra</a>
<a href="http://www.teendrama.com/dens/index.php?e=215" title="buy no rx viagra">buy no rx viagra</a>
<a href="http://www.teendrama.com/dens/index.php?e=216" title="buy online cialis">buy online cialis</a>
<a href="http://www.teendrama.com/dens/index.php?e=218" title="buy online viagra">buy online viagra</a>
<a href="http://www.teendrama.com/dens/index.php?e=223" title="buy pfizer viagra online">buy pfizer viagra online</a>
<a href="http://www.teendrama.com/dens/index.php?e=226" title="buy real cialis">buy real cialis</a>
<a href="http://www.teendrama.com/dens/index.php?e=228" title="buy viagra australia">buy viagra australia</a>
<a href="http://www.teendrama.com/dens/index.php?e=242" title="buy viagra brand">buy viagra brand</a>
<a href="http://www.teendrama.com/dens/index.php?e=249" title="buy viagra canada">buy viagra canada</a>
<a href="http://www.teendrama.com/dens/index.php?e=256" title="buy viagra no prescription">buy viagra no prescription</a>
<a href="http://www.teendrama.com/dens/index.php?e=258" title="buy viagra now">buy viagra now</a>
<a href="http://www.teendrama.com/dens/index.php?e=26" title="canadian generic cialis">canadian generic cialis</a>
<a href="http://www.teendrama.com/dens/index.php?e=269" title="canadian generic viagra online">canadian generic viagra online</a>
<a href="http://www.teendrama.com/dens/index.php?e=280" title="canadian healthcare viagra">canadian healthcare viagra</a>
<a href="http://www.teendrama.com/dens/index.php?e=282" title="canadian healthcare">canadian healthcare</a>
<a href="http://www.teendrama.com/dens/index.php?e=285" title="canadian pharmacy cialis pfizer">canadian pharmacy cialis pfizer</a>
<a href="http://www.teendrama.com/dens/index.php?e=286" title="canadian pharmacy viagra">canadian pharmacy viagra</a>
<a href="http://www.teendrama.com/dens/index.php?e=289" title="canadian viagra 50mg">canadian viagra 50mg</a>
<a href="http://www.teendrama.com/dens/index.php?e=296" title="canadian viagra and healthcare">canadian viagra and healthcare</a>
<a href="http://www.teendrama.com/dens/index.php?e=301" title="cialis buy overnight">cialis buy overnight</a>
<a href="http://www.teendrama.com/dens/index.php?e=306" title="cialis canadian">cialis canadian</a>
<a href="http://www.teendrama.com/dens/index.php?e=311" title="cialis daily canada">cialis daily canada</a>
<a href="http://www.teendrama.com/dens/index.php?e=313" title="cialis mail order usa">cialis mail order usa</a>
<a href="http://www.teendrama.com/dens/index.php?e=315" title="cialis mail order">cialis mail order</a>
<a href="http://www.teendrama.com/dens/index.php?e=316" title="cialis on line pricing in canada">cialis on line pricing in canada</a>
<a href="http://www.teendrama.com/dens/index.php?e=336" title="cialis on line purchase">cialis on line purchase</a>
<a href="http://www.teendrama.com/dens/index.php?e=361" title="cialis online canada">cialis online canada</a>
<a href="http://www.teendrama.com/dens/index.php?e=364" title="cialis online us">cialis online us</a>
<a href="http://www.teendrama.com/dens/index.php?e=365" title="cialis order">cialis order</a>
<a href="http://www.teendrama.com/dens/index.php?e=369" title="cialis overnight delivery">cialis overnight delivery</a>
<a href="http://www.teendrama.com/dens/index.php?e=373" title="cialis prices">cialis prices</a>
<a href="http://www.teendrama.com/dens/index.php?e=388" title="cialis professional 100 mg">cialis professional 100 mg</a>
<a href="http://www.teendrama.com/dens/index.php?e=390" title="discount viagra">discount viagra</a>
<a href="http://www.teendrama.com/dens/index.php?e=396" title="fda approved cialis">fda approved cialis</a>
<a href="http://www.teendrama.com/dens/index.php?e=400" title="free sample pack of cialis">free sample pack of cialis</a>
</font></BODY>
