<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS NEWS and REVIEW &#187; Aviation Gps</title>
	<atom:link href="http://www.gpsnews.org/category/gps-system/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsnews.org</link>
	<description>Online news about GPS receivers, mapping, software and accessories</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pilot My-Cast aviation app gets upgraded</title>
		<link>http://www.gpsnews.org/gps-system/pilot-my-cast-aviation-app-gets-upgraded/</link>
		<comments>http://www.gpsnews.org/gps-system/pilot-my-cast-aviation-app-gets-upgraded/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:42:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aviation Gps]]></category>
		<category><![CDATA[GPS SYSTEM]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/pilot-my-cast-aviation-app-gets-upgraded/</guid>
		<description><![CDATA[ Garmin&#8217;s subsidiary Digital Cyclone just upgraded their iPhone app to include fuel prices and approach charts. The real time fuel price information can now be accessed from your iPhone. Of course this is not your regular wimpy unleaded 87 grade gas. Pilot My-Cast will display fuel prices for 100LL and jet fuel at your current airport and along your route. The approach charts are from National Aeronautical Navigation Services Charts (AeroNav Services) and allow pilots to find AeroNav Services Departure Procedures (DP), Standard Terminal Arrival Routes (STARs), approach charts, and airport diagrams. The app is for US and Canada and costs $10/mo or $100/yr. Other features of Pilot My-Cast include the ability to overlay weather information on your route, plan a flight, and more. Brought to you by your GPS navigation site NaviGadget . Pilot My-Cast aviation app gets upgraded ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-system/pilot-my-cast-aviation-app-gets-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMAP 695 and 696</title>
		<link>http://www.gpsnews.org/gps-system/garmin-gpsmap-695-and-696/</link>
		<comments>http://www.gpsnews.org/gps-system/garmin-gpsmap-695-and-696/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:11:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aviation Gps]]></category>
		<category><![CDATA[GPS SYSTEM]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/garmin-gpsmap-695-and-696/</guid>
		<description><![CDATA[ Garmin just announced new chart capabilities for the GPSMAP 695 and GPSMAP 696 . Soon you will be able to refer to georeferenced Garmin FliteCharts. With its 7&#8243; portrait style screen pilots will be able to view the entire approach plate, and see their plane&#8217;s exact position while monitoring other tidbits of information on approach charts. With Garmin GPSMAP 695 and 696 if the current approach is known, it will automatically select the correct chart based on the flight plan. You will have to wait until 4th quarter of 2010 to get your hands on the new georeferenced version of Garmin FliteCharts. It will cost one-time fee of $500 and can be enabled at fly.garmin.com. Brought to you by your GPS navigation site NaviGadget . Garmin GPSMAP 695 and 696 ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-system/garmin-gpsmap-695-and-696/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps updated on Virgin America</title>
		<link>http://www.gpsnews.org/gps-system/google-maps-updated-on-virgin-america/</link>
		<comments>http://www.gpsnews.org/gps-system/google-maps-updated-on-virgin-america/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:29:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aviation Gps]]></category>
		<category><![CDATA[GPS SYSTEM]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/google-maps-updated-on-virgin-america/</guid>
		<description><![CDATA[ Google just announced that they updated the Google Maps data shown on touchscreens of every airplane seat. This is part of their continued partnership as Virgin America is a &#8216;high-tech&#8217; airline offering in flight WiFi. The newly improved Google Maps for Virgin America &#8211; just like every other map in the sky &#8211; shows you where you are. But with Google you can zoom and pan to explore. The newly added features now include terrain view and fresh Google data so the maps are not only prettier, but also highlight mountains, elevation and other natural features. As Google describes it in their blog : &#8230;it more closely matches what you’d actually see if you had cloud-penetrating eyesight and looked out the window from 35,000 feet. via Brought to you by your GPS navigation site NaviGadget . Google Maps updated on Virgin America ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-system/google-maps-updated-on-virgin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin G500H Helicopter Flight Display</title>
		<link>http://www.gpsnews.org/gps-system/garmin-g500h-helicopter-flight-display/</link>
		<comments>http://www.gpsnews.org/gps-system/garmin-g500h-helicopter-flight-display/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:52:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aviation Gps]]></category>
		<category><![CDATA[GPS SYSTEM]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/garmin-g500h-helicopter-flight-display/</guid>
		<description><![CDATA[ There&#8217;s no vehicle Garmin won&#8217;t put their gadgets in. The latest is the Garmin G500H Helicopter Flight Display which recently got FAA&#8217;s approval. It&#8217;s an all-glass avionics system designed for VFR Part 27 helicopters. Its PFD can either be on the left or right and it can display attitude, airspeed, vertical speed, altitude, and heading information. The MFD shows moving maps, helicopter&#8217;s current position in relation to terrain, chart data, and flight plan routings. G500H is already available for an introductory price of $25000. Yes, that&#8217;s 25 thousand dollars. Brought to you by your GPS navigation site NaviGadget . Garmin G500H Helicopter Flight Display ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-system/garmin-g500h-helicopter-flight-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafeNav: GPS navigation system for airport runways</title>
		<link>http://www.gpsnews.org/gps-system/safenav-gps-navigation-system-for-airport-runways/</link>
		<comments>http://www.gpsnews.org/gps-system/safenav-gps-navigation-system-for-airport-runways/#comments</comments>
		<pubDate>Sat, 22 May 2010 06:05:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aviation Gps]]></category>
		<category><![CDATA[GPS SYSTEM]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/safenav-gps-navigation-system-for-airport-runways/</guid>
		<description><![CDATA[ This is called the SafeNav and it&#8217;s an airport vehicle navigation system designed to make airport runways safer. SafeNav is powered by Garmin and it enhances the situational awareness of airport vehicle operators regardless of visibility and other conditions. It provides a moving map of the vehicle’s location on the airport just like any other car GPS navigation system. It includes built-in maps of 950 U.S. airports, provides real-time tracking of vehicle location on the airport on its 4.3&#8243; touch screen, comes with geofencing to keep vehicles off runways and other sorts of alarms for potential runway incursions. Not sure how much this costs. Brought to you by your GPS navigation site NaviGadget . SafeNav: GPS navigation system for airport runways ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-system/safenav-gps-navigation-system-for-airport-runways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin at Sun &#8216;n Fun, Day 3</title>
		<link>http://www.gpsnews.org/gps-manufacturers/garmin-gps/garmin-at-sun-n-fun-day-3/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/garmin-gps/garmin-at-sun-n-fun-day-3/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:04:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aviation Gps]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[in the air]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/garmin-at-sun-n-fun-day-3/</guid>
		<description><![CDATA[ It's day three of Sun 'n Fun and our booth traffic has been increasing as the show nears the weekend. If you're at the show, you should know that you can always stop by for a free firmware update to your portable aviation GPS. If you need tp update one of the databases (like SafeTaxi, AOPA, obstacles, terrain, etc), you can visit any of our dealers for an update or you can download the database from fly.Garmin.com . In addition, we've announced a new bundled pricing program for aviation databases. You receive a substantial discount when you purchase our databases in bulk. Flying magazine goes into even greater detail about the bundled database program on their blog. " I spoke with a Garmin employee involved in the process who said that figuring out just how to bundle these databases took the better part of a year. Why so complicated? The biggest reason is, Garmin doesn't control all the databases. It works with several outside suppliers, including Jeppesen and AOPA, on the data, so Garmin can't unilaterally cut prices. It has to work with its partners. The XM subscription, already done separately, will remain so. The work has paid off, though. A 50 percent reduction is a big deal, and customers will benefit." So as you can see, this is a tremendous savings. We've made several bundled options, so this chart may be helpful as you determine which bundle is right for you. Visit fly.Garmin.com when you're ready to make a database purchase.   ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/garmin-gps/garmin-at-sun-n-fun-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor&#8217;s Vectors: Portable GPS mounting options</title>
		<link>http://www.gpsnews.org/gps-manufacturers/victors-vectors-portable-gps-mounting-options/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/victors-vectors-portable-gps-mounting-options/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:26:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aviation Gps]]></category>
		<category><![CDATA[GPS MANUFACTURERS]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[victor's vectors]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[whats-new]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/victors-vectors-portable-gps-mounting-options/</guid>
		<description><![CDATA[ I remember a few years ago when I decided to get my tail wheel endorsement in a Piper Super Cub.  Climbing into the pilot seat was the first of many new learning experiences, and flying the Super Cub was a great experience that I remember well.  The reason for the nostalgia is because I was recently asked by a Cub owner for a recommendation on how to mount his new portable GPS that came with a yoke mount.  If you have ever sat in a Cub then you can see the dilemma.  Garmin portables come with several different mounting accessories but these accessories don’t work in all applications.  You'll want to consider all of your options before making an accessory purchase, but a few of the companies I recommend for optional mounting accessories are Air Gizmos , G Force , Garhawk and Ram Mount. ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/victors-vectors-portable-gps-mounting-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor&#8217;s Vectors: Spring-clean before you fly</title>
		<link>http://www.gpsnews.org/gps-system/victors-vectors-spring-clean-before-you-fly/</link>
		<comments>http://www.gpsnews.org/gps-system/victors-vectors-spring-clean-before-you-fly/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 08:15:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aviation Gps]]></category>
		<category><![CDATA[GPS SYSTEM]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[garmin-dealer]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[spring-clean]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[victor]]></category>
		<category><![CDATA[victor's vectors]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/victors-vectors-spring-clean-before-you-fly/</guid>
		<description><![CDATA[ Spring is here!  The days are getting longer, the birds are chirping, plants are popping out of the ground, and the flying season is upon us.  As my Grandma also said, “There is a time and a season for all things.”  So, it’s time to dust off that GPS system you’ve been storing since the fall. Time to get those databases current through flyGarmin .  Time to check with your Garmin Dealer about software updates. Time to renew that subscription to XM or Pilot MyCast .  Time to check out our free simulators and brush up on those flying skills.  It’s time to fly those boundless skies, and remember that Garmin’s right there with you. ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-system/victors-vectors-spring-clean-before-you-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor&#8217;s Vectors: Updating a 696 while it&#8217;s in the plane</title>
		<link>http://www.gpsnews.org/gps-manufacturers/victors-vectors-updating-a-696-while-its-in-the-plane/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/victors-vectors-updating-a-696-while-its-in-the-plane/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 10:35:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aviation Gps]]></category>
		<category><![CDATA[GPS MANUFACTURERS]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[a-696-while]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[victor's vectors]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/victors-vectors-updating-a-696-while-its-in-the-plane/</guid>
		<description><![CDATA[ I wonder!  When you turn off the GPSMAP 696 at night and put it to bed in its carrying case after a hard days work, does it dream of being a Multi-Function Display?  Probably not, but the engineers that designed the 696 keep finding ways to make that dream closer to a reality. Following that vision, you can now add the Aviation NavData, Obstacle and SafeTaxi databases to the 696 simultaneously with the FliteCharts database when using a 1 GB or 2 GB SD card .  (A SD card larger than 2 GB is not supported.)  We told you about the FliteCharts database update in an earlier blog post , but that was just the beginning. This means that you don’t need to take the 696 out of the aircraft to update any of these four databases!  The process is fairly easy but I have included some instructions below to help you through the right steps. 1.    Review this instructional video to help you set up an account and add your GPS to our website at www.fly.garmin.com 2.    After the GPS is added and the databases are purchased the downloading can begin – as mentioned above, you’ll need a 1 GB or 2 GB SD card to download them onto. 3.    Click on the database you wish to update and then click on “Install Database” 4.    Click on “Download and install databases manually” on the right on the page. 5.    On the next page there will be an option to download the database file to you computer.  Click on it and save it to your computer. (I recommend saving it to the desktop so that you can easily delete it after the process is complete.)  This file is a wizard that will load the database to the SD card. 6.    On the same page you will see an unlock code that the wizard will ask for.  I recommend copying it or writing it down. 7.    Run the wizard and follow the on screen prompts to load the data to the card.  The wizard will ask for the drive letter you are programming to, the unit ID of the GPS (this is on flyGarmin on the overview screen), and the unlock code from step 6. 8.    Repeat these steps for each database you are updating. 9.    Once the information is loaded to the SD card, simply take the card to the plane with you next time you go flying and plug it in with the 696 while it is turned on.  This will bring up an Update Database screen on the 696.  Press "enter" to start the update. ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/victors-vectors-updating-a-696-while-its-in-the-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-year stories: Preserving pieces of Garmin history</title>
		<link>http://www.gpsnews.org/gps-manufacturers/garmin-gps/20-year-stories-preserving-pieces-of-garmin-history/</link>
		<comments>http://www.gpsnews.org/gps-manufacturers/garmin-gps/20-year-stories-preserving-pieces-of-garmin-history/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 10:10:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aviation Gps]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[preserving]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.gpsnews.org/gps-system/20-year-stories-preserving-pieces-of-garmin-history/</guid>
		<description><![CDATA[ In celebration of Garmin’s 20-year anniversary in 2009, we’re reaching back to the past to bring you stories from our younger years. Today you’ll get a peek inside a garage-turned-Garmin museum. The caretaker and archivist is Frank, a long-time Garmin employee who “likes to collect history he can hold in his hands.” He started collecting antique radios in the mid-70s. Before he started his job in aviation engineering for Garmin in October 1995, Frank worked for another avionics manufacturer where he shared a lab with Garmin co-founders Gary Burrell, Min Kao and two of their business partners. Frank’s passion for preservation sent him digging through dumpsters in his early days at Garmin.&#160; “When we moved from Lenexa, there was a lot of stuff thrown away and my collecting instincts just took over. Over the years, people have given me stuff that they wanted to get rid of, so I had a lot of help,” Frank said. From prototype units to tradeshow displays, signs, photos, employee cards and even a couple of interoffice mail envelopes with the co-founders’ signatures — Frank has a lot of little pieces of Garmin history. All artfully displayed and carefully catalogued in a climate-controlled room, which used to serve as an attached garage for his home. Frank doesn’t know exactly how much time he puts into maintaining his Garmin collection and library, but he did say he spends a lot of time in this 525 square-foot room. As you step into the space, it’s obvious this guy has been doing what he loves for nearly 14 years. He probably doesn’t even call Garmin his “job” or “work.” More like the means to the end he ultimately enjoys — creating products that improve customers’ lives today and then become history he can hold in his hands later. If you didn’t get a chance to see the first story and video in our 20-year anniversary series, check out this piece, “Garmin goes to the Gulf.” ]]></description>
		<wfw:commentRss>http://www.gpsnews.org/gps-manufacturers/garmin-gps/20-year-stories-preserving-pieces-of-garmin-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
